| id: | cdn-bdi-buja | |||||||||||||||
| description: | Tower Computer | |||||||||||||||
| product: | ProLiant ML350p Gen8 (678237-051) | |||||||||||||||
| vendor: | HP | |||||||||||||||
| serial: | CZ232902WG | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-2.7 dmi-2.7 smp vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | HP |
| physical id: | 0 |
| version: | P72 |
| date: | 12/14/2012 |
| size: | 64KiB |
| capacity: | 8MiB |
| capabilities: | pci pnp upgrade shadowing escd cdboot bootselect edd int13floppy360 int13floppy1200 int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification netboot |
| id: | cpu:0 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 400 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.45.7 | ||||||||||||
| slot: | Proc 1 | ||||||||||||
| size: | 1196MHz | ||||||||||||
| capacity: | 2800MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm ida arat pln pts cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 710 | |||
| slot: | Processor 1 Internal L1 Cache | |||
| size: | 256KiB | |||
| capacity: | 256KiB | |||
| capabilities: | burst internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 720 | |||
| slot: | Processor 1 Internal L2 Cache | |||
| size: | 2MiB | |||
| capacity: | 2MiB | |||
| capabilities: | burst internal write-back | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 730 | |||
| slot: | Processor 1 Internal L3 Cache | |||
| size: | 20MiB | |||
| capacity: | 20MiB | |||
| capabilities: | burst internal write-back | |||
| configuration: |
|
| id: | cpu:1 | ||||||||||||
| description: | CPU | ||||||||||||
| product: | Intel(R) Xeon(R) CPU E5-2650 0 @ 2.00GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 401 | ||||||||||||
| bus info: | cpu@1 | ||||||||||||
| version: | 6.45.7 | ||||||||||||
| slot: | Proc 2 | ||||||||||||
| size: | 1200MHz | ||||||||||||
| capacity: | 2800MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb pti tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm ida arat pln pts cpufreq | ||||||||||||
| configuration: |
|
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 716 | |||
| slot: | Processor 2 Internal L1 Cache | |||
| size: | 256KiB | |||
| capacity: | 256KiB | |||
| capabilities: | burst internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 726 | |||
| slot: | Processor 2 Internal L2 Cache | |||
| size: | 2MiB | |||
| capacity: | 2MiB | |||
| capabilities: | burst internal write-back | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 736 | |||
| slot: | Processor 2 Internal L3 Cache | |||
| size: | 20MiB | |||
| capacity: | 20MiB | |||
| capabilities: | burst internal write-back | |||
| configuration: |
|
| id: | memory | |||
| description: | System Memory | |||
| physical id: | 1000 | |||
| slot: | System board or motherboard | |||
| size: | 16GiB | |||
| capabilities: | ecc | |||
| configuration: |
|
| id: | bank:0 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| vendor: | HP |
| physical id: | 0 |
| slot: | PROC 1 DIMM 1 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:1 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 1 |
| slot: | PROC 1 DIMM 2 |
| width: | 64 bits |
| id: | bank:2 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 2 |
| slot: | PROC 1 DIMM 3 |
| width: | 64 bits |
| id: | bank:3 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| vendor: | HP |
| physical id: | 3 |
| slot: | PROC 1 DIMM 4 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:4 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 4 |
| slot: | PROC 1 DIMM 5 |
| width: | 64 bits |
| id: | bank:5 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 5 |
| slot: | PROC 1 DIMM 6 |
| width: | 64 bits |
| id: | bank:6 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 6 |
| slot: | PROC 1 DIMM 7 |
| width: | 64 bits |
| id: | bank:7 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 7 |
| slot: | PROC 1 DIMM 8 |
| width: | 64 bits |
| id: | bank:8 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 8 |
| slot: | PROC 1 DIMM 9 |
| width: | 64 bits |
| id: | bank:9 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 9 |
| slot: | PROC 1 DIMM 10 |
| width: | 64 bits |
| id: | bank:10 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | a |
| slot: | PROC 1 DIMM 11 |
| width: | 64 bits |
| id: | bank:11 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | b |
| slot: | PROC 1 DIMM 12 |
| width: | 64 bits |
| id: | bank:12 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | c |
| slot: | PROC 2 DIMM 1 |
| width: | 64 bits |
| id: | bank:13 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | d |
| slot: | PROC 2 DIMM 2 |
| width: | 64 bits |
| id: | bank:14 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | e |
| slot: | PROC 2 DIMM 3 |
| width: | 64 bits |
| id: | bank:15 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | f |
| slot: | PROC 2 DIMM 4 |
| width: | 64 bits |
| id: | bank:16 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 10 |
| slot: | PROC 2 DIMM 5 |
| width: | 64 bits |
| id: | bank:17 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 11 |
| slot: | PROC 2 DIMM 6 |
| width: | 64 bits |
| id: | bank:18 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 12 |
| slot: | PROC 2 DIMM 7 |
| width: | 64 bits |
| id: | bank:19 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 13 |
| slot: | PROC 2 DIMM 8 |
| width: | 64 bits |
| id: | bank:20 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| vendor: | HP |
| physical id: | 14 |
| slot: | PROC 2 DIMM 9 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | bank:21 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 15 |
| slot: | PROC 2 DIMM 10 |
| width: | 64 bits |
| id: | bank:22 |
| description: | DIMM DDR3 Synchronous [empty] |
| vendor: | UNKNOWN |
| physical id: | 16 |
| slot: | PROC 2 DIMM 11 |
| width: | 64 bits |
| id: | bank:23 |
| description: | DIMM DDR3 Synchronous Registered (Buffered) 1333 MHz (0.8 ns) |
| vendor: | HP |
| physical id: | 17 |
| slot: | PROC 2 DIMM 12 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 1333MHz (0.8ns) |
| id: | pci:0 |
| description: | Host bridge |
| product: | Xeon E5/Core i7 DMI2 |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 07 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 1a | |||
| vendor: | Intel Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 1b | |||
| vendor: | Intel Corporation | |||
| physical id: | 1.1 | |||
| bus info: | pci@0000:00:01.1 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 2a | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 2b | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@0000:00:02.1 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:4 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 2c | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 2.2 | |||||||||
| bus info: | pci@0000:00:02.2 | |||||||||
| version: | 07 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | raid | |||||||||||||||
| description: | RAID bus controller | |||||||||||||||
| product: | Smart Array Gen8 Controllers | |||||||||||||||
| vendor: | Hewlett-Packard Company | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:03:00.0 | |||||||||||||||
| logical name: | scsi0 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | raid pm msi msix pciexpress bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | generic | |||
| description: | SCSI | |||
| product: | P420i | |||
| vendor: | HP | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| version: | 3.54 | |||
| serial: | 500143802792A330 | |||
| configuration: |
|
| id: | pci:5 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 2d | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.3 | |||
| bus info: | pci@0000:00:02.3 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:6 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | |||
| vendor: | Intel Corporation | |||
| physical id: | 3 | |||
| bus info: | pci@0000:00:03.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:7 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 3b | |||
| vendor: | Intel Corporation | |||
| physical id: | 3.1 | |||
| bus info: | pci@0000:00:03.1 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:8 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 3c | |||
| vendor: | Intel Corporation | |||
| physical id: | 3.2 | |||
| bus info: | pci@0000:00:03.2 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:9 | |||
| description: | PCI bridge | |||
| product: | Xeon E5/Core i7 IIO PCI Express Root Port 3d | |||
| vendor: | Intel Corporation | |||
| physical id: | 3.3 | |||
| bus info: | pci@0000:00:03.3 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | generic:0 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 0 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4 | ||||||
| bus info: | pci@0000:00:04.0 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:1 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4.1 | ||||||
| bus info: | pci@0000:00:04.1 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:2 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4.2 | ||||||
| bus info: | pci@0000:00:04.2 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:3 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 3 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4.3 | ||||||
| bus info: | pci@0000:00:04.3 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:4 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 4 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4.4 | ||||||
| bus info: | pci@0000:00:04.4 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:5 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 5 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4.5 | ||||||
| bus info: | pci@0000:00:04.5 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:6 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 6 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4.6 | ||||||
| bus info: | pci@0000:00:04.6 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:7 | ||||||
| description: | System peripheral | ||||||
| product: | Xeon E5/Core i7 DMA Channel 7 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 4.7 | ||||||
| bus info: | pci@0000:00:04.7 | ||||||
| version: | 07 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msix pciexpress pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic:8 | |||
| description: | System peripheral | |||
| product: | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | |||
| vendor: | Intel Corporation | |||
| physical id: | 5 | |||
| bus info: | pci@0000:00:05.0 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | generic:9 | |||
| description: | System peripheral | |||
| product: | Xeon E5/Core i7 Control Status and Global Errors | |||
| vendor: | Intel Corporation | |||
| physical id: | 5.2 | |||
| bus info: | pci@0000:00:05.2 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pciexpress cap_list | |||
| configuration: |
|
| id: | generic:10 | |||
| description: | PIC | |||
| product: | Xeon E5/Core i7 I/O APIC | |||
| vendor: | Intel Corporation | |||
| physical id: | 5.4 | |||
| bus info: | pci@0000:00:05.4 | |||
| version: | 07 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm io_x_-apic bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:10 | |||
| description: | PCI bridge | |||
| product: | C600/X79 series chipset PCI Express Virtual Root Port | |||
| vendor: | Intel Corporation | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 05 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | C600/X79 series chipset USB2 Enhanced Host Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1a | ||||||
| bus info: | pci@0000:00:1a.0 | ||||||
| version: | 05 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 6.1.0-40-amd64 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.01 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | Integrated Rate Matching Hub | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 0.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:11 | |||
| description: | PCI bridge | |||
| product: | C600/X79 series chipset PCI Express Root Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | b5 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:12 | |||||||||
| description: | PCI bridge | |||||||||
| product: | C600/X79 series chipset PCI Express Root Port 5 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1c.4 | |||||||||
| bus info: | pci@0000:00:1c.4 | |||||||||
| version: | b5 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | NetXtreme BCM5719 Gigabit Ethernet PCIe | ||||||||||||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eno1 | ||||||||||||||||||||||||||||||||||||
| version: | 01 | ||||||||||||||||||||||||||||||||||||
| serial: | 9c:8e:99:55:fa:08 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | network:1 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5719 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.1 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.1 | |||||||||||||||||||||||||||
| logical name: | eno2 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| serial: | 9c:8e:99:55:fa:09 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:2 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5719 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.2 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.2 | |||||||||||||||||||||||||||
| logical name: | eno3 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| serial: | 9c:8e:99:55:fa:0a | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | network:3 | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | NetXtreme BCM5719 Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
| vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
| physical id: | 0.3 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.3 | |||||||||||||||||||||||||||
| logical name: | eno4 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| serial: | 9c:8e:99:55:fa:0b | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm vpd msi msix pciexpress bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:13 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | C600/X79 series chipset PCI Express Root Port 8 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1c.7 | ||||||||||||
| bus info: | pci@0000:00:1c.7 | ||||||||||||
| version: | b5 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | generic:0 | ||||||||||||
| description: | System peripheral | ||||||||||||
| product: | Integrated Lights-Out Standard Slave Instrumentation & System Support | ||||||||||||
| vendor: | Hewlett-Packard Company | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||
| version: | 05 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | MGA G200EH | |||||||||||||||
| vendor: | Matrox Electronics Systems Ltd. | |||||||||||||||
| physical id: | 0.1 | |||||||||||||||
| bus info: | pci@0000:01:00.1 | |||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom fb | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | generic:1 | ||||||||||||||||||||||||
| description: | System peripheral | ||||||||||||||||||||||||
| product: | Integrated Lights-Out Standard Management Processor Support and Messaging | ||||||||||||||||||||||||
| vendor: | Hewlett-Packard Company | ||||||||||||||||||||||||
| physical id: | 0.2 | ||||||||||||||||||||||||
