| id: | cdn-bgd-coxsbazar |
| description: | ARMv7 Processor rev 4 (v7l) |
| product: | Olimex A20-OLinuXino-LIME2-eMMC |
| serial: | 1651660403c2c294 |
| width: | 32 bits |
| capabilities: | smp |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | cpu:0 |
| description: | CPU |
| product: | cpu |
| physical id: | 0 |
| bus info: | cpu@0 |
| size: | 960MHz |
| capacity: | 960MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm cpufreq |
| id: | cpu:1 |
| description: | CPU |
| product: | cpu |
| physical id: | 1 |
| bus info: | cpu@1 |
| size: | 960MHz |
| capacity: | 960MHz |
| capabilities: | half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm cpufreq |
| id: | memory |
| description: | System memory |
| physical id: | 2 |
| size: | 991MiB |
| id: | scsi |
| physical id: | 3 |
| logical name: | scsi0 |
| capabilities: | emulated |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | ST4000LM024-2AN1 | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@0:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | 0001 | ||||||||||||
| serial: | WTL023YZ | ||||||||||||
| size: | 3726GiB (4TB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume | ||||||||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||||||||
| logical name: | /media/hdd | ||||||||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||||||||
| serial: | ec27f26f-344a-48ba-9c12-8b4137eb1e02 | ||||||||||||||||||||||||||||||
| size: | 3726GiB | ||||||||||||||||||||||||||||||
| capabilities: | nofs journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||||||||
| configuration: |
|
| id: | usbhost:0 | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 5.15.93-sunxi ehci_hcd | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 5.15 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 5.15.93-sunxi ehci_hcd | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 5.15 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:2 | |||||||||
| product: | Generic Platform OHCI controller | |||||||||
| vendor: | Linux 5.15.93-sunxi ohci_hcd | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 5.15 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usbhost:3 | |||||||||
| product: | Generic Platform OHCI controller | |||||||||
| vendor: | Linux 5.15.93-sunxi ohci_hcd | |||||||||
| physical id: | 5 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 5.15 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usbhost:4 | |||||||||
| product: | MUSB HDRC host driver | |||||||||
| vendor: | Linux 5.15.93-sunxi musb-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 5.15 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | 6 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| serial: | 02:04:03:c2:c2:94 | ||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
|