| id: | cdn-sen-dakar |
| description: | Computer |
| product: | Raspberry Pi 4 Model B Rev 1.5 |
| serial: | 10000000177ecee9 |
| width: | 64 bits |
| capabilities: | smp cp15_barrier setend swp tagged_addr_disabled |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | cpu:0 |
| description: | CPU |
| product: | cpu |
| physical id: | 1 |
| bus info: | cpu@0 |
| size: | 1800MHz |
| capacity: | 1800MHz |
| capabilities: | fp asimd evtstrm crc32 cpuid cpufreq |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KiB |
| id: | cpu:1 |
| description: | CPU |
| product: | cpu |
| physical id: | 2 |
| bus info: | cpu@1 |
| size: | 1800MHz |
| capacity: | 1800MHz |
| capabilities: | fp asimd evtstrm crc32 cpuid cpufreq |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KiB |
| id: | cpu:2 |
| description: | CPU |
| product: | cpu |
| physical id: | 3 |
| bus info: | cpu@2 |
| size: | 1800MHz |
| capacity: | 1800MHz |
| capabilities: | fp asimd evtstrm crc32 cpuid cpufreq |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KiB |
| id: | cpu:3 |
| description: | CPU |
| product: | cpu |
| physical id: | 4 |
| bus info: | cpu@3 |
| size: | 1800MHz |
| capacity: | 1800MHz |
| capabilities: | fp asimd evtstrm crc32 cpuid cpufreq |
| id: | cache |
| description: | L1 Cache |
| physical id: | 0 |
| size: | 32KiB |
| id: | cpu:4 |
| description: | CPU |
| product: | l2-cache0 |
| physical id: | 5 |
| bus info: | cpu@4 |
| id: | memory |
| description: | System memory |
| physical id: | 6 |
| size: | 7809MiB |
| id: | pci | ||||||
| description: | PCI bridge | ||||||
| product: | BCM2711 PCIe Bridge | ||||||
| vendor: | Broadcom Inc. and subsidiaries | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 20 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | VL805/806 xHCI USB 3.0 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:01:00.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.47+rpt-rpi-v8 xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.0 Hub | ||||||||||||
| vendor: | VIA Labs, Inc. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:1 | ||||||||||||
| version: | 4.21 | ||||||||||||
| capabilities: | usb-2.10 | ||||||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.6.47+rpt-rpi-v8 xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.06 | |||||||||
| capabilities: | usb-3.00 | |||||||||
| configuration: |
|
| id: | mmc0 |
| description: | MMC Host |
| physical id: | 1 |
| logical name: | mmc0 |
| id: | device | |||||||||
| description: | SD Card | |||||||||
| product: | SN01T | |||||||||
| vendor: | SanDisk | |||||||||
| physical id: | aaaa | |||||||||
| logical name: | /dev/mmcblk0 | |||||||||
| version: | 8.6 | |||||||||
| date: | 01/2024 | |||||||||
| serial: | 1490491405 | |||||||||
| size: | 953GiB (1023GB) | |||||||||
| capabilities: | sd partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||
| description: | Windows FAT volume | ||||||||||||||||||
| vendor: | mkfs.fat | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| logical name: | /dev/mmcblk0p1 | ||||||||||||||||||
| logical name: | /boot/firmware | ||||||||||||||||||
| version: | FAT32 | ||||||||||||||||||
| serial: | 91fe-7499 | ||||||||||||||||||
| size: | 507MiB | ||||||||||||||||||
| capacity: | 512MiB | ||||||||||||||||||
| capabilities: | primary fat initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:1 | |||||||||||||||||||||||||||
| description: | EXT4 volume | |||||||||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||||||||
| logical name: | /dev/mmcblk0p2 | |||||||||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||||||||
| serial: | 56f80fa2-e005-4cca-86e6-19da1069914d | |||||||||||||||||||||||||||
| size: | 953GiB | |||||||||||||||||||||||||||
| capacity: | 953GiB | |||||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||
| configuration: |
|
| id: | mmc1 |
| description: | MMC Host |
| physical id: | 2 |
| logical name: | mmc1 |
| id: | device |
| description: | SDIO Device |
| physical id: | 1 |
| bus info: | mmc@1:0001 |
| serial: | 0 |
| capabilities: | sdio |
| id: | interface:0 | ||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||
| product: | 43430 | ||||||||||||||||||
| vendor: | Broadcom | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | mmc@1:0001:1 | ||||||||||||||||||
| logical name: | mmc1:0001:1 | ||||||||||||||||||
| logical name: | wlan0 | ||||||||||||||||||
| serial: | d8:3a:dd:c5:21:46 | ||||||||||||||||||
| capabilities: | ethernet physical wireless | ||||||||||||||||||
| configuration: |
|
| id: | interface:1 |
| product: | 43430 |
| vendor: | Broadcom |
| physical id: | 2 |
| bus info: | mmc@1:0001:2 |
| logical name: | mmc1:0001:2 |
| id: | bt | |||
| description: | BlueTooth interface | |||
| product: | 43430 | |||
| vendor: | Broadcom | |||
| physical id: | 3 | |||
| bus info: | mmc@1:0001:3 | |||
| logical name: | mmc1:0001:3 | |||
| capabilities: | wireless bluetooth | |||
| configuration: |
|
| id: | sound:0 |
| description: | Headphones |
| physical id: | 3 |
| logical name: | card0 |
| logical name: | /dev/snd/controlC0 |
| logical name: | /dev/snd/pcmC0D0p |
| id: | sound:1 |
| description: | vc4hdmi0 |
| physical id: | 4 |
| logical name: | card1 |
| logical name: | /dev/snd/controlC1 |
| logical name: | /dev/snd/pcmC1D0p |
| id: | sound:2 |
| description: | vc4hdmi1 |
| physical id: | 5 |
| logical name: | card2 |
| logical name: | /dev/snd/controlC2 |
| logical name: | /dev/snd/pcmC2D0p |
| id: | input:0 |
| product: | vc4-hdmi-0 |
| physical id: | 6 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| capabilities: | cec |
| id: | input:1 |
| product: | vc4-hdmi-0 HDMI Jack |
| physical id: | 7 |
| logical name: | input1 |
| logical name: | /dev/input/event1 |
| id: | input:2 |
| product: | vc4-hdmi-1 |
| physical id: | 8 |
| logical name: | input2 |
| logical name: | /dev/input/event2 |
| capabilities: | cec |
| id: | input:3 |
| product: | vc4-hdmi-1 HDMI Jack |
| physical id: | 9 |
| logical name: | input3 |
| logical name: | /dev/input/event3 |
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| physical id: | a | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| serial: | d8:3a:dd:c5:21:43 | ||||||||||||||||||||||||||||||
| size: | 100Mbit/s | ||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
| capabilities: | ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
|